GSM
- Prepaid Tariff
- Postpaid Tariff
- International Roaming
- Choose Your Mobile Number(CYMN)
- Vanity Numbers
- Fancy Numbers Auction
Other Main Services
Prepaid
Plans
SIM & Activation: | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM(without Processor) | 64K Nano SIM |
a). SIM Price in Rs. | 17.80 | 52.51 | 178.00 | 52.51 | 52.51 | 52.51 |
b). Service Tax in Rs. | 2.20 | 6.49 | 22.00 | 6.49 | 6.49 | 6.49 |
c). MRP of Starter Pack in Rs. | 20.00 | 59.00 | 200.00 | 59.00 | 59.00 | 59.00 |
d). Validity in days |
7 |
|||||
e). Bonus Period |
15 Days |
|||||
Note: The MRP of SIM mentioned above for J&K Circle will be exclusive of Service Tax. | ||||||
Rationalized price of paired and unpaired SIMs:- | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM(without Processor) | 64K Nano SIM |
i) Paired SIM - (For New Connection) | 20 | 59 | 200 | 59 | 59 | 59 |
ii) Unpaired CYMN | 20 | 59 | 200 | 59 | 59 | 59 |
iii) Unpaired MNP | 20 | 59 | 200 | 59 | 59 | 59 |
iv) Unpaired Replacement | 20 | 59 | 200 | 59 | 59 | 59 |
Note: In case of J&K SIM Price is exclusive of Service Tax. |
SIM & Activation: | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM(without Processor) | 64K Nano SIM |
a). SIM Price in Rs. | 17.80 | 52.51 | 178.00 | 52.51 | 52.51 | 52.51 |
b). Service Tax in Rs. | 2.20 | 6.49 | 22.00 | 6.49 | 6.49 | 6.49 |
c). MRP of Starter Pack in Rs. | 20.00 | 59.00 | 200.00 | 59.00 | 59.00 | 59.00 |
d). Validity in days |
7 |
|||||
e). Bonus Period |
15 Days |
|||||
Note: The MRP of SIM mentioned above for J&K Circle will be exclusive of Service Tax. | ||||||
Rationalized price of paired and unpaired SIMs:- | 32K/64K SIM | 128K SIM | 256K SIM | 32K/64K Micro SIM | 128K Micro SIM(without Processor) | 64K Nano SIM |
i) Paired SIM - (For New Connection) | 20 | 59 | 200 | 59 | 59 | 59 |
ii) Unpaired CYMN | 20 | 59 | 200 | 59 | 59 | 59 |
iii) Unpaired MNP | 20 | 59 | 200 | 59 | 59 | 59 |
iv) Unpaired Replacement | 20 | 59 | 200 | 59 | 59 | 59 |
Note: In case of J&K SIM Price is exclusive of Service Tax. |
Plan Voucher
( For North East, J & K & Assam LSA ) |
Life Time | Per Second Plan | Per Minute Plan | General | Pyari Jodi | Student Special | Jai Jawan | Roam Free | RTP
$$ |
RTP-FR
$$ |
MRP of Plan Voucher in Rs. | 36 | 42 | 37 | 175 | 75 | 97 | 99 | 199 | 405 | 705 |
Free Usage Allowed with Plan Voucher^ | ||||||||||
Free Voice Call (Pulse) | In Minutes | In Seconds | In Minutes | In Minutes | In Seconds | In Minutes | In Seconds | In Seconds | In Minutes | In Minutes |
i) On-net | 20 | 1200 | 20 | 75 | 2500
2500 |
45
45 |
3125
3125 |
4500 | 168 | 168 |
ii) Off-net ##(1) | 10 | 600 | 10 | 75 | 4500 | 168 | 168 | |||
Free Video Call | ||||||||||
Local/STD On-net | NIL | NIL | NIL | NIL | NIL | NIL | 600 | 3000 | 100 | 100 |
Free Data Usage in MB | NIL | NIL | NIL | 55 | NIL | 45 | 10 | 50 | 200 | 200 |
Free P2P SMS in Nos | ||||||||||
Local ##(2) | NIL | NIL | NIL | 25 | NIL | 20 | NIL | 25 | 50 | 50 |
National ##(2) | NIL | NIL | NIL | 25 | NIL | 20 | NIL | 25 | 50 | 50 |
Initial Plan Validity in days | Lifetime* | 180 | 90 | 180 | 30 | 180 | 180 | 180 | ||
Extension of Plan Validity |
Life time * Through Plan Voucher ** |
|||||||||
Migration to Other Plan | Through Plan Voucher | |||||||||
Bonus Period | ||||||||||
Bonus Period-I | 15 Days | |||||||||
Bonus Period-II | 165 Days | |||||||||
MRC (Minimum Recharge Condition) | Rs.200 in every Six Months | N/A |
Plan Details: | Life Time | Per Second Plan | Per Minute Plan | General | Pyari Jodi | Student Special | Jai Jawan | Roam Free | RTP | RTP-FR |
Applicability | 2G & 3G | |||||||||
Voice Call Charges | Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Sec | Rs./Sec | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 1 | 60 | 1 | 1 | 60 | 60 |
Local Mobile^^ On-net | 0.90 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | 0.012 | 0.8 | 0.8 |
Local Mobile^^ Off-net | 1.00 | 0.015 | 0.70 | 0.70 | 0.015 | 0.70 | 0.015 | 0.015 | 1.0 | 1.0 |
Local Fixed^^ On-net | 0.90 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | 0.012 | 0.8 | 0.8 |
Local Fixed^^ Off-net | 1.00 | 0.015 | 0.70 | 0.90 | 0.018 | 0.90 |
0.018 |
0.015 | 1.0 | 1.0 |
Reduced call charges on 2 BSNL numbers (Rs./Min) | 0.70 | 0.50 | 0.50 | 0.40 | 0.40 | NA | 0.40 | 0.40 | NA | NA |
STD Mobile On-net | 1.20 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | 0.012 | 0.8 | 0.8 |
STD Mobile Off-net | 1.50 | 0.015 | 0.70 | 0.70 | 0.015 | 0.80 | 0.015 | 0.015 | 1.0 | 1.0 |
STD Fixed On-net | 1.20 | 0.012 | 0.60 | 0.60 | 0.012 | 0.50 | 0.012 | 0.012 | 0.8 | 0.8 |
STD Fixed Off-net | 1.50 | 0.015 | 0.70 | 0.90 | 0.018 | 0.90 | 0.018 | 0.015 | 1.0 | 1.0 |
Reduced call charges on 1 BSNL number (Rs./Min) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ISD Call | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) Click here >>>> | |||||||||
Plan Details: | Life Time | Per Second Plan | Per Minute Plan | General | Pyari Jodi | Student Special | Jai Jawan | Roam Free | RTP | RTP-FR |
Video Call Charges |
Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 60 | 60 | 60 | 1 | 60 | 60 |
Local On-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | 0.04 | 2.0 | 2.0 |
Local Off-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | 0.04 | 2.0 | 2.0 |
STD On-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | 0.04 | 2.0 | 2.0 |
STD Off-net | 2.00 | 0.04 | 2.00 | 2.00 | 2.00 | 2.00 | 1.50 | 0.04 | 2.0 | 2.0 |
Incoming | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
SMS |
||||||||||
Local On-net | 0.80 | 0.80 | 0.80 | 0.60 | 0.60 | 0.05 | 0.60 | 0.60 | 1.00 | 1.00 |
Local Off-net | 0.80 | 0.80 | 0.80 | 0.70 | 0.70 | 0.15 | 0.70 | 0.70 | 1.00 | 1.00 |
National On-net | 1.20 | 1.20 | 1.20 | 0.70 | 0.70 | 0.50 | 0.60 | 0.70 | 1.50 | 1.50 |
National Off-net | 1.20 | 1.20 | 1.20 | 0.80 | 0.80 |
0.60 |
0.70 | 0.80 | 1.50 | 1.50 |
International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Delivery Report | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Missed Call Alert | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
(iv) National Roaming( Charges while Roaming in MTNL Network Click here )
National Roaming( Charges in Roaming in other Network )
(a) Voice Call | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 Sec | 60 Sec | 60 Sec | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Local On-Net | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 0.80 |
Local Off-Net | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
STD On-Net | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.80 | 0.80 |
STD Off-Net | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 |
Incoming Call | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0/0.75# | 0/0.75** | 0.00 |
(b) SMS |
||||||||||
Local SMS ##(3) | 1 | 1 | 1 | 1 | 0.85 | 0.60 | 0.75 | 0.80 | 1.00 | 1.00 |
National SMS ##(3) | 1.50 | 1.50 | 1.50 | 1.50 | 0.90 | 0.70 | 0.78 | 0.90 | 1.50 | 1.50 |
International SMS | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Incoming SMS | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Non- P2P SMS (From Home LSA/While Roaming ) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Premium Non- P2P SMS | As determined by Content Provider | |||||||||
Voice SMS Tariff | Click here>>>> | |||||||||
(c) Video Call |
Rs./Min | Rs./Sec | Rs./Sec | Rs./Min | Rs./Sec | Rs./Min | Rs./Sec | Rs./Sec | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 | 1 | 60 | 1 | 1 | 60 | 60 |
Local On-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | 0.05 | 2.00 | 2.00 |
Local Off-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | 0.05 | 2.00 | 2.00 |
STD On-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | 0.05 | 2.00 | 2.00 |
STD Off-net | 2.00 | 0.05 | 2.00 | 2.00 | 0.05 | 2.00 | 0.05 | 0.05 | 2.00 | 2.00 |
Incoming Call | 1.00 | 0.05 | 1.00 | 1.00 | 0.05 | 1.00 | 0.05 | 0/ 0.05 # | 1.00 | 1.00 |
Video Call On Short Codes | Rs.2/Min |
(v) GPRS Service
All Prepaid Plans | |
Activation Charges | 0.00 |
Monthly Subscription | 0.00 |
Volume based usage charges per 10 KB in Rs.(Home Location) | 0.02 |
Usage charges per 10 KB in Rs.(while Roaming) | 0.02 |
(vi) MMS Service
Saral Anant | All Prepaid Plans Except Saral Anant | |
Local/National P2P (Rate per MMS in Rs.) (Home LSA/while Roaming) | 5.00 | 3.00 |
International (Rate per MMS in Rs.) (Home LSA/while Roaming) | 8.00 | 8.00 |
M2P (Downloader to pay) (Home LSA/while Roaming) | As determined by the content provider |
(vii) Miscellaneous
All Prepaid Plans | ||
Voice mail facility | Recording | Free |
Retrieval | O/G Charges | |
CLIP | Free | |
Call waiting / Call hold | Free | |
Call forwarding (Only within same LSA) in Rs. | Normal call charges | |
SIM replacement in Rs. | ||
Replacement of defective SIM (BSNL fault) | 0.00 |
(viii) CUG Tariff under 2G/3G Prepaid Mobile Services:
Group Size | Local CUG | Zonal/National CUG |
03-25 | 80 | 180 |
26-249 | 60 | 160 |
250-599 | 60 | 140 |
600-999 | 60 | 120 |
>999 | 60 | 100 |
Note: Calls within the CUG free. |
Each change in Number per occasion (Rs./Number) Rs. 5.00
|
Voice Call Charges from Home Network | Account Balance More than Rs. 1000 | Account Balance More than Rs. 2500 | Account Balance More than Rs. 5000 |
Local On-net | Rs.0.40/Min | Rs.0.30/Min | Rs.0.20/Min |
Local Off-net | Rs.0.50/Min | Rs.0.45/Min | Rs.0.40/Min |
STD On-net | Rs.0.55/Min | Rs.0.50/Min | Rs.0.45/Min |
STD Off-net | Rs.0.55/Min | Rs.0.50/Min | Rs.0.45/Min |
Note:
2. The BBT facility is not to be applicable to Per sec plan, Pyari Jodi, Student Special, Jai Jawan , Roam Free plan,RTP Plan ,RTP-FR Plan customers. |
A - i) Actual usage during a month (30 days) is Rs. 500 or More will get a Bonus of Rs 100. | |
ii) The bonus will be automatically credited to customers account followed by SMS to this effect . • This scheme is applicable to all prepaid plan holders. | |
B ) i) Actual usage during the last six months is Rs 2000 or more will get a bonus of 10% of his actual usage | |
ii) The period of Six months will start from the date of implementation of the plan in the Circle | |
iii) The bonus will be automatically credited to customers account followed by SMS to this effect. | |
NOTE: A customer will be offered either of the UBB scheme as mentioned above |
Recharge/Top-up with voucher denomination in the range (with MRP in Rs.) (Incl. of S. Tax) | Usage Value allowed with Recharge/Top-up | |
5500 | - | MRP of card/voucher-Service Tax-Processing fee+ Bonus usage value if any |
3300 | - | |
1100 | - | |
200 | 1099 | |
100 | 199 | |
50 | 99 | |
30 | 49 | |
20 | 29 | |
10 | 19 | |
Note:
1. Negative balance upto Rs. 10/- will be allowed after exhaustion of usage value, and will be adjusted from the subsequent recharge/topup. 2. Student Special Plan subscribers can get usage value through above stated Recharge/Top-Up Vouchers. |
a) Night Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Unlimited Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Reduced Call Rate Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) A. Combo Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Combo Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e)
Rate Cutter SMS
STVs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f) Special Feature Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g) ISD Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h) STV for Life Time Customers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Video STV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j) Volume based SMS STV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k) Sancharnet SMS Pack for Bulk SMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l) National Roaming STV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B) i) 3G Data Combo voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Voice Combo Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) SMS Combo voucher (Local & National SMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) All Feature Combo Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h) Special STVs for Lifetime Customers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Video STV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k) Sancharnet SMS Pack for Bulk SMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Service tax as applicable from time to time will be charged extra. 2.The validity of the card is 30 days from the date of activation. Balance unutilized SMS will lapse after the validity period. 3. For using of PSTN dial up for accessing Sancharnet, Rs.5 per hour may be deducted from the number of SMS credits available. The number of SMS to be deducted from the available credit will be determined considering the SMS rate of that particular pack as mentioned in col.4 of the above table. 4. For broadband customers accessing Sancharnet for SMS facility, Rs.5 per hour applicable to dialup customer will not be deducted from the SMS credits available in the pack subject to technical feasibility. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l) A) National Roaming STV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Incoming calls in STV of Rs. 5/- and Rs. 69/- in roaming are free for both BSNL and MTNL areas. |
B) New prepaid National Roaming STV
Sl.No. |
Particulars |
Tariff |
|
1 |
MRP of STV(Incl. of S.Tax) |
Rs 90/- | |
2 |
Validity |
90 days | |
3 |
National Roaming Voice Call Rates |
||
a) |
O/G Local Call |
1.5 p/Sec | |
b) |
O/G STD Call |
1.5 p/Sec | |
c) |
Incoming Calls |
Free | |
4 |
All other charges |
As per Base Plan |
SlNo. | Particulars | Details |
a) | Start-up Kit (SUK) price (Incl. of S. Tax) | Rs. 45 |
b) | Free Data usage | 1 GB |
c) | Plan Activation through existing Plan Voucher | Rs. 51 |
d) | Validity of freebies | 30 days from days of activation |
e) | Applicability | For 2G & 3 G planswith Sale of BSNL Data Card or any of BSNL
Bundled Data Card |
f) | Discount offered with SUK | Existing discount offered with USIM |
Note:
|
Replacement Charges |
|
64K Nano SIM | Rs 100 |
256K SIM | Rs.200 |
Click here for Blackberry Tariff >>>
|