S. No. | Particulars | Plan-199 | Plan-399
(Ghar Wapsi) |
Plan-525 | Plan-798
|
Plan-999 | ||||
1. | Initial One Time payment | |||||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | ||||
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | ||||
2. | Security Deposit in Rs. *** | |||||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | ||||
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | ||||
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | ||||
3. | Fixed Monthly Charges in Rs. | 199 | 399 | 525 | 798 | 999 | ||||
4. | Freebies offered per month | |||||||||
4.1 | Freebies Voice | Unlimited Voice anynet in Home LSA and national roaming including Mumbai and Delhi in MTNL network | ||||||||
4.2 | Free SMS (Local/National) in Nos. | 100 SMS Per day | ||||||||
4.3 |
Data Freebies
|
25 GB(Data rollover upto 75 GB allowed)
|
70 GB(Data rollover upto 210 GB allowed) | 85 GB(Data rollover upto 255 GB allowed) | 50 GB(Data rollover upto 150 GB allowed) | 75 GB(Data rollover upto 225 GB allowed) | ||||
4.4 | Family connections | Nil | Nil | One additional Family SIM with Unlimited Voice facility with 30GB data & 20SMS/day |
2 Family connections with Unlimited voice facility, 50GB data &
100SMS/day with each Family connection separately.
|
3 Family connections with Unlimited voice facility, 75GB data &
100SMS/day with each Family connection separately.
|
||||
Note:
2. This Plan is intended only for personal use of included
services. BSNL reserves the right to discontinue the free Voice benefits offered as part of this
Plan in case of misuse/ fraudulent use/ unauthorized telemarketing and commercial use. The
voice/SMS benefits under the Plan cannot be used for outgoing calls/SMS to premium numbers, IN
numbers, international numbers and other chargeable short codes; the subscriber will be charged
applicable tariffs for the same.
3. Data charges after freebies -1 paisa per MB (Rs. 10.24 per GB). 4. Rs. "100+GST" will be charged with any add-on/Jodi
connections or additional free SIM with any other name already given with postpaid plans except the
free family connection(s) given with Plan 525/798/999/1525.
|
||||||||||
5. |
Call charges
Pulse rate for Local & STD call |
Rs./Min
60sec |
Rs./Min
60 sec |
Rs./Min
60sec |
Rs./Min
60 sec |
Paisa/Sec
1 sec |
||||
5.1 | Local Calls | |||||||||
5.1.1 | On-net | 1.00 | 1.00 | 1.00 | 1.00 | 2p/sec | ||||
5.1.2 | Off-net | 1.00 | 1.00 | 1.00 | 1.00 | 2p/sec | ||||
5.2 | STD Calls | |||||||||
5.2.1 | On-net | 1.30 | 1.30 | 1.30 | 1.30 | 3p/sec | ||||
5.2.2 | Off-net | 1.30 | 1.30 | 1.30 | 1.30 | 3p/sec | ||||
5.3 | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) Click here >>>> | |||||||||
5.4 |
Call Charges while roaming (Rs./Min) |
|||||||||
Pulse rate for Roaming call | 60sec | 60 sec | 3 0sec | 60 sec | 60 sec | |||||
5.4.1 | O/G -Local/STD | 0.80 | 0.80 | 0.80
|
0.80 | 0.80 | ||||
6. | SMS Charges in Rs./SMS (max 160 character) | |||||||||
6.1.1 | Local | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ||||
6.1.2 | National | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | ||||
6.1.3 | International | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
6.1.4 | Local/National (Roaming) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||
7.0 | International Roaming | |||||||||
7.1 | Out-bound Roamers | |||||||||
7.1.1 | Fixed Monthly Charges in Rs. | 99 | 99 | 99 | 99 | 99 | ||||
7.1.2 | Usage Charges Tariff Click here >>>> | |||||||||
8.0 | Video Calls(Home LSA) in Rs./Min | |||||||||
8.1 | Local Video Call | 2.00 | 2.00 | 2.00 | 2.00 | 4p/sec | ||||
8.2 | STD Video Call | 2.00 | 2.00 | 2.00 | 2.00 | 4p/sec | ||||
9.0 | National Roaming | |||||||||
9.1 | Video Call-Local /STD | 2.00 | 2.00 | 2.00 | 2.00 | 4p/sec | ||||
9.2 | Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 2p/sec | ||||
10 | Data charges beyond freebies (Paisa/MB) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
12. | CUG / VPN Charges : | |||||||||
I | Post Paid Local CUG : | |||||||||
Group Size : |
|
|||||||||
03-25 | 50 | Free | 5 | Free | Free | |||||
26-249 | 30 | Free | 5 | Free | Free | |||||
250-599 | 15 | Free | 5 | Free | Free | |||||
600-999 | 10 | Free | 5 | Free | Free | |||||
>999 | 5 | Free | 5 | Free | Free | |||||
II | Postpaid Zonal/National CUG : | |||||||||
Group Size : |
|
|||||||||
3-25 | 150 | Free | 100 | Free | Free | |||||
26-249 | 130 | Free | 80 | Free | Free | |||||
250-599 | 110 | Free | 60 | Free | Free | |||||
600-999 | 90 | Free | 40 | Free | Free | |||||
>999 | 70 | Free | 20 | Free | Free | |||||
NA - Not Available |
I ) GST as applicable will be charged extra
The free usage value in Rs. Mentioned at Sl. No. 4.1 is applicable to all types of calls namely:-
1. All type of voice calls [Local/STD/Roaming (O/G/I/C), BSNL/NONBSNL Network etc].
2. All type of SMS [Local/STD/Roaming (O/G), BSNL/NONBSNL Network].
3. All type of video calls [Local/STD/Roaming (O/G/I/C), BSNL/NONBSNL Network etc] and Data.
Note: The above shall not be applicable for ISD calls, ISD SMS and International roaming
New Voice/Data/SMS Add-On packs:
Fixed monthly charges in Rs.
|
Feature: | ||||||
Rs 150/- |
Free Data 40 GB. |
||||||
Rs 250/- |
Free Data 70 GB. |
Advance rental option: 11 month FMC for annual advance rental and 21 month FMC for the biennial advance rental for all postpaid plans.
Optional ISD packs under Postpaid ServiceSl.No. | Countries | ISD Voice call rate in Rs./Min | Rate per International SMS in Rs. | FMC in Rs. (Excl. of S. Tax) |
a) | Canada, China, Singapore, U.S.A. | 1.49 | 4.00 | 40.00 |
b) | Bangladesh, Malaysia, Hong Kong
|
2.49 | 4.00 | 25.00 |
c) | Bahrain | 6.49 | 4.00 | 20.00 |
a)The FMC for the Optional ISD pack mentioned above is in addition to the normal FMC of the postpaid plan. No free call is allowed with the Optional ISD pack.
b)The reduced ISD voice and International SMS rate will be allowed while in Home LSA only
c)The countries for which no reduced ISD voice call charges/ International SMS rate have been prescribed, normal ISD tariff will be applicable
Note :
*** Security deposit: (a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues. (b) No security deposit is required for Local/STD facility from the following categories.
Sub Note-1
NA-Not Applicable, O/G- Outgoing, I/C-Incoming
|