Postpaid Plan
S. No. | Pariculars | Plan-99 | Plan-225 | Plan-325 | Plan-525 | Plan-725 | Plan-1500 |
1. | Initial One Time payment | ||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | Nil |
1.2 | Activation Charges in Rs. ** | 1.2 | 100 | 100 | 100 | 100 | 100 |
2. | Security Deposit in Rs. *** | ||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | 500 |
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
3. | Fixed Monthly Charges in Rs. | 99 | 225 | 325 | 525 | 725 | 1500 |
4. | Freebies offered per month | ||||||
4.1 | Free Calls worth Rs. | Nil | Nil | 200 | 350 | Nil | Nil |
4.2 | Free SMS worth Rs. | Nil | Nil | 40 | 40 | Nil | Nil |
4.3 | Free Local Calls | 50 Min* | 9000 sec | Nil | Nil | Un-limited* | Un-limited* |
4.4 | Free STD Calls | 50 Min* | 3000 sec | Nil | Nil | 1500 Min* | Un-limited* |
4.5 | Free I/C Calls while Roaming in Min | Nil | Nil | Nil | 200 | Nil | Un-limited* |
4.6 | Free O/G Calls while Roaming in Min | Nil | Nil | Nil | 100 | Nil | Nil |
4.7 | Free SMS (Local/National) in Nos. | 100 | 150 | Nil | Nil | Nil | 1500 |
4.8 | Free GPRS Usage in Home LSA (MB) | Nil | Nil | 75 | 100 | Un-limited | Un-limited |
5. | Call charges
Pulse rate for Local & STD call |
Rs./Min
60 sec |
Rs./Sec
1 sec |
Rs./Min
15 sec |
Rs./Min
15 sec |
Rs./Min
60 sec |
Rs./Min
60 sec |
5.1 | Local Calls | ||||||
5.1.1 | On-net | 0.49 | 0.010 | 0.50 | 0.30 | 0.00 | 0.00 |
5.1.2 | Off-net | 0.49 | 0.012 | 0.50 | 0.40 | 0.40 | 0.20 |
5.1.3 | Reduced call charges | 0.20 | 0.005 | 0.20 | 0.20 | N/A | N/A |
5.1.4 | Night Calling (Own Network) | N/A | 50% | 50% | Free | Free | Free |
5.2 | STD Calls | ||||||
5.2.1 | On-net | 0.49 | 0.010 | 0.50 | 0.50 | 0.40 | 0.00 |
5.2.2 | Off-net | 0.49 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 |
5.2.3 | Reduced call charges | N/A | N/A | N/A | N/A | Free | N/A |
5.2.4 | Night Calling (Own Network) | N/A | 50% | 50% | 50% | Free | Free |
5.3 | ISD Calls | ||||||
Pulse rate for ISD call | 60 sec | 1 sec | 60 sec | 60 sec | 60 sec | 60 sec | |
5.3.1 | USA , Canada , UK , Srilanka | 7.20 | 0.15 | 7.20 | 7.20 | 6.00 | 7.20 |
5.3.2 | Bangladesh , Bhutan , Maldives , Pakistan and Nepal | 9.00 | 0.19 | 9.00 | 9.00 | 9.00 | 9.00 |
5.3.3 | Europe [other than UK ], Singapore, Thailand, Malaysia, Indonesia, Hong Kong, Kuwait, Bahrain, UAE | 9.60 | 0.20 | 9.60 | 9.60 | 8.00 | 9.60 |
5.3.4 | Rest of the world | 12.00 | 0.25 | 12.00 | 12.00 | 10.00 | 12.00 |
5.4 | Call Charges while roaming (Rs./Min) | ||||||
Pulse rate for Roaming call | 60 sec | 1 sec | 60 sec | 60 sec | 60 sec | 60 sec | |
5.4.1 | O/G -Local-On-net | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.2 | O/G -Local-Off-net | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.3 | O/G -STD-On-net | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.4 | O/G -STD-Off-net | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
5.4.5 | I/C | 1.00 | 0.01 | 0.50 | 0.50 | 0.50 | 0.30 |
6. | SMS Charges in Rs./SMS (max 160 character) | ||||||
6.1.1 | Local | 0.49 | 0.40 | 0.50 | 0.30 | # 0.00/ 0.30 | # 0.00/ 0.30 |
6.1.2 | National | 0.49 | 0.60 | 0.50 | 0.50 | 0.40 | 0.40 |
6.1.3 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.2 | 6.2 P2P SMS Charges while Roaming (Rs./SMS) | ||||||
6.2.1 | Local/National | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
6.2.2 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6.3 | Plain Non-P2P SMS | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
6.4 | Premium Non-P2P SMS | As determined by content provider | |||||
6.5 | SMS Delivery Report (Rs.) | Nil | Nil | Nil | Nil | Nil | Nil |
7.0 | GPRS Usage Charges beyond free limit | As per Optional GPRS Plans | |||||
8.0 | International Roaming | ||||||
8.1 | Out-bound Roamers | ||||||
8.1.1 | Out-bound Roamers | 99 | 99 | 99 | 99 | 99 | 99 |
8.1.2 | Usage charges | As per Note at ? | |||||
9.0 | Optional 3G service | ||||||
9.1 | Additional FMC in Rs. | 25 | 25 | 25 | 25 | 25 | 25 |
10.0 | Freebies offered in 3G per month | ||||||
10.1 | Free Video call | Nil | Nil | Nil | Nil | Nil | Nil |
10.2 | Free Data Usage in MB | Nil | Nil | 75 | 100 | 250 | 300 |
11.0 | Video Calls(Home LSA) in Rs./Min Promotional tariff for 90 days w.e.f. 1st June 2010. | ||||||
11.0 | Local Video Call |
|
|
|
|
|
|
11.2 | STD Video Call |
|
|
|
|
|
|
11.3 | ISD Video Call | N/A | N/A | N/A | N/A | N/A | N/A |
12.0 | National Roaming | ||||||
12.1 | Video Call-Local O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.2 | Video Call-STD O/G | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
12.3 | Video Call-ISD O/G | N/A | N/A | N/A | N/A | N/A | N/A |
12.4 | Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
13.0 | Data usage charges (from home LSA & National Roaming) (Rs./10KB) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
14.0 | CUG / VPN Charges : | ||||||
I | Local CUG : | ||||||
Group Size : | Fixed Monthly VPN charges per DEL in Rs. | ||||||
3-25 | 100 | 75 | 50 | 0 | 0 | 0 | |
25-999 | 75 | 50 | 25 | 0 | 0 | 0 | |
>999 | 50 | 25 | 0 | -25 | -25 | -25 | |
II | Zonal CUG : | ||||||
Group Size : | Fixed Monthly VPN charges per DEL in Rs. | ||||||
3-25 | N/A | N/A | 175 | 100 | N/A | N/A | |
25-999 | N/A | N/A | 150 | 75 | N/A | N/A | |
>999 | N/A | N/A | 125 | 50 | N/A | N/A | |
N/A - Zonal CUG facility Not Available |
Financial Implications..
3G Postpaid plans for existing Customers taken connection till 30.11.2009
Note :
* Free calls are allowed in Own Network from home LSA only. ## Own Network ** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month. *** Security deposit: (a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues. Security Deposit of Rs.500 for Local/STD to be refunded Rs.100 per month through adjustment from usage charges from 6 th month onward. Security deposit for ISD and International roaming will continue. (b) No security deposit is required for Local/STD facility from the following categories.
Sub Note-1
Reduced call charges facility can be availed on two selected BSNL numbers
Night calling facility in Own Network @ 50% of the normal call charges applicable in the respective plan:
# On-net / Off-net ? Outbound roaming Charges:- Outgoing Call/SMS: As per charges levied by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount. Incoming Call:
Incoming SMS:
NA-Not Applicable, O/G- Outgoing, I/C-Incoming As plan 198, plan 425 and plan 999 are being withdrawn, option to be called from the existing customers of these plans to migrate to any other plans of his/her choice. In case no option is received upto 6 months, the customers will be automatically migrated to plan 99, plan 325 and plan 725 respectively. 3G postpaid voice plans viz. FV 500, FV 800, FV1000 and Talk more plans will be withdrawn after 6 months from the date of activation of the current plan and fulfilling TRAI regulations in this regard. Option to be called from the existing customers to migrate to a suitable plan. In case no option is received upto 6 months, the customers will be automatically migrated to a lower plan i.e. FV 500 will be migrated to plan 325. Add-on plan in the form of rent free second lower plan may be allowed to BSNL's Loyal customers having connections under high end plans with FMC of Rs.325 & above and have completed 6 months in BSNL with the following terms and conditions
Note:- The disconnection of the main number will automatically disconnect the Add-on number. An under taking from the subscriber of main connection may be obtained for payment of all dues of the Add-on number (i) Activation charges of Rs.100 may be waived-off for corporate customers taking minimum 5 connections at a time with a minimum commitment of 6 months. (ii) Annual Payment Option for all postpaid plans will be available with two months FMC discount when payment is made at a time in advance. (iii) Service tax as applicable will be extra. |