Broadband Combo Plan
Particulars | BB COMBO Plan for Home & Business Users with Limited Usage | |
Nomenclature | BBG CNT Combo 630 | BBG Speed Combo 2949 |
Bandwidth (Download Speed) | Upto 2 Mbps | Upto 8Mbps |
Applicability | All Users | All Users |
Monthly Charges (Rs) | 630 | 2949 |
Annual Payment Option (Rs) [11 x FMC] | 6930 | 32439 |
Two Year Payment Option (Rs) [21 XFMC] | 13230 | 61929 |
Three Year Payment Option (Rs) [ 30 X FMC] | 18900 | 88470 |
Download/Upload Limit (MB/ GB) per month | 2.5 GB | 60 GB |
Additional Usage Charges/MB beyond free download/upload limit (0800-0200 Hrs) in Rs./MB | Rs. 0.30/- per MB | Rs. 0.15/- per MB |
Concessional Night Charge (0200-0800 Hrs) in Rs./MB | Rs. 0.15/- per MB | |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | One Free |
Security Deposit | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL |
Free Calls(with in BSNL n/w)* | 250 | 500 |
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20
|
*In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available
free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w
w.e.f. 01-04-2013.
Note:-
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.