RFP SL.No. | State | Location of Land Parcel | Documents File | RFP Copy | Last date and time for submission of bids |
---|---|---|---|---|---|
25 | Andhra Pradesh | VACANT LAND, S ANNAVARAM , BANK COLONY, TUNI, ANDHRA PRADESH - 533401 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
26 | Andhra Pradesh | STORE YARD COMPOUND, R.S.NO: 554/1A, NEAR TELEPHONE EXCHANGE, 13TH WARD, PALAKOLE , ANDHRA PRADESH- 534260 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
27 | Andhra Pradesh | TELEPHONE EXCHANGE COMPOUND, D.NO.7-150/1, KONDAPALLI, ANDHRA PRADESH- 521228 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
28 | Kerala | TELEPHONE EXCHANGE COMPOUND, CHOONDY, ALUVA, ERNAKULAM, KERALA - 683561 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
29 | Kerala | VACANT LAND, OFF MAITHRY NAGAR MAIN ROAD, KOTTARAKKARA PO, KOLLAM, KERALA - 691506 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
30 | Madhya Pradesh | STAFF QUARTERS COMPOUND, DAM DAM ROAD, SANKHEDA NAKA, PURANI ITARSI, MP- 461111 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
31 | Madhya Pradesh | BSNL COMPOUND, NEAR RAJENDRA TALKIES, BHATNAGAR, SHAHDOL, MP - 484001 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
32 | Madhya Pradesh | 50 PLOTS (NOS. B-269 TO B-320), KALANI BAGH COLONY, DEWAS CITY, MP-455001 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
33 | Punjab | REGIONAL TELECOM TRAINING CENTRE, GURU AMAR DASS COLONY, NEAR RAILWAY PHATAK, PATIALA-RAJPURA BYPASS, RAJPURA - 140401 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
34 | Tamil Nadu | TELEPHONE EXCHANGE AND STAFF QUARTERS, NO.2, PALANI ROAD, UDUMALPET, TAMILNADU - 642128 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
35 | Tamil Nadu | MICROWAVE BUILDING, 216/1B, KARAMANDAI-COIMBATORE ROAD, NEAR BUS STAND, CHICKADASAMPALAYAM VILLAGE, METTUPALAYAM, COIMBATORE- -641301 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
36 | Tamil Nadu | BSNL DTO COMPOUND, SIVANPADAI STREET, VILLUPURAM, TAMIL NADU - 605602 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
37 | Puducherry | COAXIAL COMPOUND, 34, DR.AMBEDKAR SALAI, COLAS NAGAR, PUDUCHERRY - 605001 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
38 | Uttar Pradesh | VACANT LAND, BADHWA BAZAR TILORA, TEHSIL MACHHALISHAHAR, DISTRICT. JAUNPUR, UP - 222143 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
39 | Uttar Pradesh | VACANT LAND, VILLAGE BELWAR (GADWARA), PARGANA-KOTILA, TEHSIL MACHHALISAHAR, DISTRICT JAUNPUR, UP - 222201 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
40 | Uttar Pradesh | VACANT LAND, VILLAGE SARAI BEEKA, TEHSIL MACHHALISAHAR, DISTRICT JAUNPUR, UP - 222202 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
41 | Uttar Pradesh | STAFF QUARTERS COMPOUND, SECTOR-G, LDA COLONY, KANPUR ROAD, LUCKNOW - 226012 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
42 | Uttar Pradesh | BSNL STORE, TRANSPORT NAGAR, TEHSIL SAROJINI NAGAR, LUCKNOW - 226012 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
43 | Uttar Pradesh | STAFF QUARTERS COMPOUND, VIKASNAGAR, SECTOR-II, WARD- LOHIA NAGAR, LUCKNOW - 226022 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
44 | Uttar Pradesh | TELEPHONE EXCHANGE COMPOUND, VILLAGE RAMPUR BANWARI, HARIDWAR ROAD, TEHSIL NAJIBABAD, BIJNOR, UP - 246763 | Click here to download | Click here to download | 15:00 hrs on 29.11.2023 |
UPCOMING BSNL PROPERTIES FOR SALE
Serial No. | State | District | LOCATION OF PROPERTY | APPROX. AREA (IN SQM) | APPROX. MIN. VALUE (IN RS. CR.) | TRANSACTION ADVISOR FOR BSNL |
---|---|---|---|---|---|---|
1 | AP | GUNTUR | VACANT LAND, ADARSH NAGAR, DOOR NO: 25-16-256, NEAR MIRCHI YARD, ANKIREDDYPALEM, GUNTUR, ANDHRA PRADESH- 522005 | 10,600 | 53.00 | DIMTS |
2 | AP | KURNOOL | VACANT LAND, ADONI TEC1, S NO 362/B2 , PATTIKONDA ROAD, MANDIGIRI VILLAGE, ADONI, KURNOOL (DIST), A.P. - 518301 | 33,145 | 16.38 | DIMTS |
3 | AP | KRISHNA | TAX BLDG AND STAFF QTRS COMPOUND, BANDAR ROAD, NEAR BENZ CIRCLE, GANDHI COLONY, VIJAYAWADA, ANDHRA PRADESH -520010 | 2,500 | 20.04 | DIMTS |
4 | CHTG | RAJNANDGAON | OLD STAFF QUARTER COLONY, NEAR OVER HEAD WATER TANK, G.E. ROAD, RAJNANDGAON, CHHATTISGARH - 4914410 | 3,280 | 9.89 | |
5 | CHTG | RAJNANDGAON | MICROWAVE COMPOUND, NEAR STATE BANK OF INDIA, G.E. ROAD, WARD NO. 19, RAJNANDGAON, CHHATTISGARH - 4914411 | 2,180 | 6.25 | |
6 | CHTG | RAIPUR | BSNL ADMINISTRATIVE BUILDING, VIDHAN SABHA ROAD, NEAR JACK, KHAMARDIH, RAIPUR, CHHATTISGARH - 492007 | 8,780 | 24.37 | KF |
7 | GUJ | AHMEDABAD | P&T COLONY, OPP. RANIP POLICE LINE, RANIP, AHMEDABAD - 382480 | 4,865 | 26.90 | DIMTS |
8 | GUJ | AHMEDABAD | CENTRAL CLUB PLOT, BSNL TELEPHONE EXCHANGE, NEAR PREMIUM SHOPPING CENTRE, MIRZAPUR, AHMEDABAD - 380001 | 563 | 7.64 | |
9 | GUJ | BHAVNAGAR | STAFF QTR (BSNL), CHITRA RAJKOT ROAD, BHAVNAGAR - 364004 | 22,636 | KF | |
10 | GUJ | MORBI | TELEPHONE EXCHANGE, LATI PLOT STREET NO-5, MORBI DISTT., GUJARAT- 363641 | 2,832 | 10.44 | DIMTS |
11 | GUJ | RAJKOT | TELEPHONE EXCHANGE, NEAR GARDEN PAROTHA HOUSE, MARKETING YARD, RAJKOT-GONDAL BYEPASS, RAJKOT - 360003 | 12,663 | 22.77 | DIMTS |
12 | GUJ | VADODARA | TELEPHONE EXCHANGE, GOTRI, NEAR OLD OCTROI NAKA, VADODARA - 390007 | 3,330 | 23.34 | |
13 | GUJ | VADODARA | TELEPHONE EXCHANGE, PADRA, VADODARA - 391140 | 4,222 | 13.37 | |
14 | HP | SOLAN | PLOT NO. 20G, SECTOR-1A, PARWANOO, DISTRICT- SOLAN, HIMACHAL PRADESH - 171009 | 2,900 | 3.04 | |
15 | KRL | KOZHIKODE | TELEPHONE EXCHANGE COMPOUND, BLDG. NO.23/1967, PANNIYANKARA, KALLAI PO, KOZHIKODE - 673003 | 3,237 | 9.60 | |
16 | KRL | ERNAKULAM | CABLE STORE YARD & TE COMPOUND, DESHABHIMANI ROAD, KALOOR, ERNAKULAM - 682017 | 6,000 | 32.02 | JLL |
17 | KRL | KASARGOD | TELEPHONE EXCHANGE COMPOUND & STORE YARD, KOTTACHERRY, KANHANGAD, KASARGOD, KERALA - 671315 | 5,046 | 14.96 | |
18 | KRL | KANNUR | STAFF QUARTERS SITE, IRITTY ROAD, MATTANUR, KANNUR - 670702 | 2,194 | 5.42 | |
19 | KRL | THIRUVANANTHAPURAM | VACANT LAND -III, VITHURA, MARKET JN, THIRUVANANTHAPURAM- 695551 | 2,023 | 0.75 | |
20 | KRL | THRISSUR | STAFF QUARTERS COMPOUND, NEAR LATIN CHURCH, CHALAKUDY, THRISSUR - 680307 | 4,477 | 6.64 | |
21 | KRL | THRISSUR | MW STAFF QUARTERS, EAST NADA, KODUNGALLUR, THRISSUR - 680664 | 1,820 | 3.60 | |
22 | KTK | DAKSHINA KANNADA | STORE YARD, KADRI HILLS, PARK ROAD, MANGALURU, KARNATAKA - 575004 | 8,094 | 37.15 | JLL |
23 | KTK | MYSURU | TELEPHONE EXCHANGE, PLOT NO. 1-I, HUNSUR MAIN ROAD, BELAVADI, HOOTAGALLI INDUSTRIAL AREA, MYSURU, KARNATAKA - 570018 | 2,726 | 10.36 | DIMTS |
24 | KTK | MYSURU | TELEPHONE EXCHANGE, T-1, 4th MAIN ROAD, DATTAGALLI 3rd STAGE, KANAKADASA NAGAR, B-BLOCK, MYSURU, KARNATAKA - 570023 | 6,261 | 47.90 | DIMTS |
25 | KTK | MYSURU | TELEPHONE EXCHANGE, T-1, DR. RAJKUMAR MAIN ROAD, JSS LAYOUT, MYSURU, KARNATAKA - 570011 | 2,333 | 17.73 | DIMTS |
26 | KTK | MYSURU | No. C-1, VISHWA MANAVA DOUBLE ROAD, KUVEMPUNAGAR, C& D BLOCK, MYSURU TALUK, MYSURU DISTRICT, KARNATAKA - 570023 | 2,400 | 20.52 | DIMTS |
27 | KTK | TUMKUR | DTO, ADJACENT TO HEAD POST OFFICE, OPP. TO DEPUTY COMMISSIONER'S OFFICE, SIRA GATE, TUMKUR, KARNATAKA- 572101 | 1,200 | 6.43 | DIMTS |
28 | KTK | TUMKUR | TELEPHONE EXCHANGE COMPOUND, KALLUKOTE, SIRA-P.N. HALLI MAIN ROAD, BANNI NAGAR, SIRA, TUMKUR, KARNATAKA - 572137 | 6,223 | 24.20 | DIMTS |
29 | MH | KOLHAPUR | BSNL TOWER CAMPUS, 5th LANE, CITY AREA, OPP. SWAMI SAMARTH MANDIR, A/P:- JAYSINGPUR TALUKA- SHIROL, DISTRICT- KOLHAPUR - 416101 | 1,000 | 5.00 | |
30 | MP | JABALPUR | SANCHAR VIKAS BHAVAN, RESIDENCY ROAD, CIVIL LINE, JABALPUR-482001 | 5,462 | 40.04 | KF |
31 | MP | JABALPUR | JDA Plot No.701 to 726, Scheme No.5, KRISHI UPAJ MANDI, VILLAGE MADHOTAL, VIJAY NAGAR, JABALPUR-482001 | 5,686 | 25.59 | KF |
32 | PUDUCHERRY | PUDUCHERRY | TELEPHONE EXCHANGE, RS NO 188/2 ARJUNAN STREET, KENNEDY GARDENS, BEHIND ELECTRIC CREMATION YARD, KARUVADIKUPPAM, PUDUCHERRY - 605008 | 2,239 | 6.40 | |
33 | PUNJAB | MOHALI | PLOT NO.-1, SECTOR-66, MOHALI, PUNJAB-160062 | 8,101 | 38.41 | |
34 | PUNJAB | PATIALA | SCO 143, 144 FF, CHHOTI BARADARI, PATIALA - 147001 | 778 | 3.35 | DIMTS |
35 | RAJ | UDAIPUR | VACANT LAND, OPP. NAGAR PALIKA , KANOD ROAD , BHINDER, DISTRICT UDAIPUR - 313603 | 5,367 | 3.46 | |
36 | RAJ | UDAIPUR | VACANT LAND, NEAR INDIRA RESIDENTIAL COLONY BY PASS , DHUNI, CHITTOR-MAWALI ROAD, FATEHENAGAR, DISTRICT UDAIPUR, RAJASTHAN - 313205 | 33,067 | 18.19 | |
37 | RAJ | RAJSAMAND | VACANT PLOT, NEAR POST OFFICE, TEHSIL COLLECTORATE ROAD, KANKROLI, DISTRICT RAJSAMAND - 313324 | 4,181 | 8.99 | |
38 | TLN | HYDERABAD | TELEPHONE EXCHANGE AND STAFF QUARTERS, H.NO. 16-10-1/T & SY NO. 127/1, MAHBOOB MANSION, MALAKPET, HYDERABAD, TELANGANA.- 500 036 | 3,014 | 38.69 | DIMTS |
39 | TLN | MEDAK | TELEPHONE EXCHANGE, PATANCHERU, DISTRICT - MEDAK, TELANGANA - 502319 | 3,000 | 8.56 | DIMTS |
40 | TN | COIMBATORE | TE AND SQ GANAPATHY, 87-B, SATHY MAIN ROAD, COIMBATORE - 641006 | 6,394 | 48.96 | JLL |
41 | TN | COIMBATORE | TELEPHONE EXCHANGE AND STAFF QUARTERS, 424/2, TRICHY MAIN ROAD, SULUR, TAMILNADU- 641402 | 1,990 | 5.71 | JLL |
42 | TN | TIRUVANNAMALAI | BSNL STAFF QTRS. KAMARAJA NAGAR, VETTAVALAM ROAD, TIRUVANNAMALAI TALUK & DIST., TAMIL NADU, PIN - 606601 | 4,920 | 49.35 | JLL |
43 | TN | TIRUPATHUR | TELEPHONE EXCHANGE & STAFF QUARTERS, NO.44, ARUMUGANAR STREET, GOWDHAMAPET, TIRUPATHUR, VELLORE DISTRICT, TAMIL NADU. PIN - 635651 | 2,100 | 10.46 | JLL |
44 | TN | CHENNAI | SOUTHERN TELECOM PROJECT OFFICE, NO-25, BSNL TOWERS, GREENWAYS LANE, RAJA ANNAMALAI PURAM, CHENNAI, TAMIL NADU -600 028 | 1,115 | 33.19 | |
45 | TN | CHENGALPATTU | MICROWAVE SATELLITE STATION, NO. 84/E1/S, HANUMANTHA PUTHERI, NEAR RAMAKRISHNA MUTT, CHENGALPATTU, TAMIL NADU - 603001 | 29,097 | 60.27 | JLL |
46 | TN | SALEM | BSNL DGM OFFICE & STORES (SITE-1&2), NO:7, GANDHI ROAD, SRIRANGAPALAYAM, SALEM, TAMIL NADU - 636 007 | 5,404 | 88.43 | |
47 | UP | JAUNPUR | VACANT LAND, VILLAGE KARIYAON, POST MEERGANJ, TEHSIL MACHHALISAHAR, DISTRICT JAUNPUR, UP - 222165 | 2,750 | 3.97 | DIMTS |
48 | UP | JAUNPUR | VACANT LAND, LEDUKA VILLAGE, TEHSIL- BADLAPUR, DISTRICT JAUNPUR - 222109 | 2,180 | 3.49 | |
49 | UP | FIROZABAD | STAFF QUARTERS, SUHAG NAGAR FIROZABAD - 283203 | 4,750 | 19 | |
50 | UP | ETAH | MAIN SSA STORE, (UPSIDC) INDUSTRIAL AREA, SENTHARI, GT ROAD, ETAH, UTTAR PRADESH 207001 | 18,466 | 17.54 | |
51 | UP | ETAH | STAFF QTR. COMPOUND, SORON GATE, NEAR GPO, BARADARI ROAD, KASGANJ (KANSHIRAM NAGAR), UTTAR PRADESH 207123 | 3,200 | 21.22 | |
52 | UP | G.B.NAGAR | PLOT NO. 01, M-BLOCK, SECTOR-18, BEHIND DLF MALL OF INDIA, NOIDA, DISTT. G.B. NAGAR, UTTAR PRADESH - 201301 | 3,386 | 52.49 | |
53 | WB | KOLKATA | LAND ADJ. TO 24 EXCH 106/1D, SN BANERJEE ROAD, KMC WARD NO.56, KOLKATA - 700013 | 568 | 9.94 | |
54 | WB | KOLKATA | LAND PARCEL NO. 15, NAGENDRA NATH ROAD, MOUZA - SATGACHI, JL NO. 20, PS DUM DUM, DISTRICT- NORTH 24 PARAGNAS, KOLKATA, WEST BENGAL - 700028 | 8,104 | 21.51 | |
55 | WB | KOLKATA | MANIKTALA ADMN. BLDG., 85/2, BAGMARI ROAD, KOLKATA, WEST BENGAL - 700054 | 5,883 | 68.69 | |
56 | WB | NORTH 24 PGS | OLD T.E. BLDG, PIPE ROAD, CHRIAMORE, BARRACKPORE, KOLKATA - 700120 | 2,711 | 11.32 | JLL |
The transaction advisors are as under-