Wimax Tariff
Particulars | Home | Business | ||||
HOWI 1000 | HO WI 1800 | BU WI 4400 | BUWI 8000 | BUWI 12000 | BUWI 20000 | |
Bandwidth | 256 Kbps | 512 Kbps | 256 Kbps | 512 Kbps | 1024 Kbps | 2048 Kbps |
Single/ Multi user (SU/MU) | SU | SU | MU | MU | MU | MU |
One time Installation Charges (Rs.)* | 750 | 750 | 750 | 750 | 750 | 750 |
Fixed Monthly Charges* (Rs.) | 1000 | 1800 | 4400 | 8000 | 12000 | 20000 |
Discounted Annual Payment Option (Rs.)* | 10000 | 18000 | 44000 | 80000 | 120000 | 200000 |
Free Email IDs/ Space (Per email ID) | 2/5 MB | 2/5 MB | 2/5 MB | 2/5 MB | 4/5 MB | 4/5 MB |
Dl/UL limit per month | Unlimited | |||||
Security Deposit | One month's Fixed Monthly Charges |
Other terms and conditions -
- The CPE will be provided directly to the customer by M/s SOMA and its payment will be made
directly to M/s SOMA. The price of CPE will be as under (All other Taxes as per actuals):
(a) CPE – Home User (SU) : Rs. 10000
(b) CPE – Business User (MU) : Rs. 12000 - In addition to the above, CPEs will be given free of cost under the Business Plans if:
(a) The customer commits to subscribe for guaranteed period of three years; or
(b) The customer agrees to pay in one year’s FMC in advance for the 1 Mbps and 2 Mbs
Business Plans at the time of registering the service. - No free CPEs will be provided under the Home Plans.
- Apart from above mentioned tariff, all other terms and conditions of service and revenue sharing etc will be separately intimated by SP Branch, BSNL Corporate Office